<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All-Leo</title>
	<atom:link href="http://www.all-leo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.all-leo.com</link>
	<description>All-Leo Homepage</description>
	<lastBuildDate>Tue, 06 Mar 2012 14:37:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Companies that are rockin&#8217; the social media world</title>
		<link>http://www.all-leo.com/2012/03/06/companies-that-are-rockin-the-social-media-world/</link>
		<comments>http://www.all-leo.com/2012/03/06/companies-that-are-rockin-the-social-media-world/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 14:37:41 +0000</pubDate>
		<dc:creator>Howard Wilmot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.all-leo.com/?p=1218</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.all-leo.com/wp-content/uploads/2012/03/rockin.jpg"><a href="http://www.all-leo.com/wp-content/uploads/2012/03/rockin.jpg"><a href="http://wallblog.co.uk/2012/03/05/five-companies-rocking-social-media-infographic/" target="_blank"><img class="aligncenter size-large wp-image-1219" title="rockin" src="http://www.all-leo.com/wp-content/uploads/2012/03/rockin-193x1024.jpg" alt="" width="193" height="1024" /></a></a><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.all-leo.com/2012/03/06/companies-that-are-rockin-the-social-media-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 seconds in Social Media</title>
		<link>http://www.all-leo.com/2012/02/28/60-seconds-in-social-media/</link>
		<comments>http://www.all-leo.com/2012/02/28/60-seconds-in-social-media/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:28:40 +0000</pubDate>
		<dc:creator>Howard Wilmot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.all-leo.com/?p=1214</guid>
		<description><![CDATA[So, this is what it looks like&#8230;


]]></description>
			<content:encoded><![CDATA[<p>So, this is what it looks like&#8230;</p>
<p><a href="http://www.all-leo.com/wp-content/uploads/2012/03/60insocial.jpg"><br />
</a><a href="http://www.all-leo.com/wp-content/uploads/2012/03/60insocial.jpg"><img class="aligncenter size-large wp-image-1215" title="60insocial" src="http://www.all-leo.com/wp-content/uploads/2012/03/60insocial-368x1024.jpg" alt="" width="368" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.all-leo.com/2012/02/28/60-seconds-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Explained</title>
		<link>http://www.all-leo.com/2012/02/08/social-media-explained/</link>
		<comments>http://www.all-leo.com/2012/02/08/social-media-explained/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:20:56 +0000</pubDate>
		<dc:creator>Howard Wilmot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.all-leo.com/?p=1205</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.all-leo.com/wp-content/uploads/2012/02/blog3.jpg"><a href="http://www.all-leo.com/wp-content/uploads/2012/02/blog32.jpg"><img class="aligncenter size-full wp-image-1212" title="blog3" src="http://www.all-leo.com/wp-content/uploads/2012/02/blog32.jpg" alt="" width="400" height="400" /></a><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.all-leo.com/2012/02/08/social-media-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head: Ross Kemp rethunk</title>
		<link>http://www.all-leo.com/2012/01/27/head-ross-kemp-rethunk/</link>
		<comments>http://www.all-leo.com/2012/01/27/head-ross-kemp-rethunk/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:20:33 +0000</pubDate>
		<dc:creator>Howard Wilmot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.all-leo.com/?p=1198</guid>
		<description><![CDATA[What you can achieve by folding up pictures of Ross Kemp.
*searches for pictures of Beverly Craven*

http://rosskempfolds.tumblr.com/
]]></description>
			<content:encoded><![CDATA[<p>What you can achieve by folding up pictures of <a href="http://rosskempfolds.tumblr.com/" target="_blank">Ross Kemp.</a></p>
<p>*searches for pictures of Beverly Craven*</p>
<p style="text-align: center;"><a href="http://rosskempfolds.tumblr.com/"><img class="aligncenter size-full wp-image-1199" title="tumblr_lyeslbmuKR1r1nct4o1_500" src="http://www.all-leo.com/wp-content/uploads/2012/01/tumblr_lyeslbmuKR1r1nct4o1_500.jpg" alt="" width="300" height="400" /></a></p>
<p><a href="http://rosskempfolds.tumblr.com/">http://rosskempfolds.tumblr.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.all-leo.com/2012/01/27/head-ross-kemp-rethunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best time to communicate in the digital age</title>
		<link>http://www.all-leo.com/2011/12/20/the-best-time-to-communicate-in-the-digital-age/</link>
		<comments>http://www.all-leo.com/2011/12/20/the-best-time-to-communicate-in-the-digital-age/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:14:28 +0000</pubDate>
		<dc:creator>Howard Wilmot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.all-leo.com/?p=1192</guid>
		<description><![CDATA[It&#8217;s all about &#8216;contra-competitive timing&#8217; apparently, posting when people are perusing. We fear this means shift-work and weekends in the office ahead but hey&#8230;

]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s all about &#8216;contra-competitive timing&#8217; apparently, posting when people are perusing. We fear this means shift-work and weekends in the office ahead but hey&#8230;</p>
<p><a href="http://www.linkedin.com/news?actionBar=&amp;articleID=5565389638157217810&amp;ids=0TczoVdPwUc3oOe3cOcz0RdzkRb30Ne3sNczsRcjwPdzAUcPkSdjkIdPsPcPwVdP0Vej4RczcRdjoRdiMPe3oUc3AQcjATcjoQdzkPdzkRb3sQcjgUdPoTdz8TdjwSd3kSdjkIdPkSdjsScjcTe3cNc3wTd3oRdiMRczsRdjsMd30Te34Odz4RdzkR&amp;aag=true&amp;freq=weekly&amp;trk=eml-tod2-b-ttl-5&amp;ut=0U796C7FwWvl41"><img class="aligncenter size-large wp-image-1193" title="contra-competivitive-timing-social-media-posting" src="http://www.all-leo.com/wp-content/uploads/2012/01/contra-competivitive-timing-social-media-posting-246x1024.jpg" alt="" width="246" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.all-leo.com/2011/12/20/the-best-time-to-communicate-in-the-digital-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Justin Bieber can tell us about social media</title>
		<link>http://www.all-leo.com/2011/11/09/what-justin-bieber-can-tell-us-about-social-media/</link>
		<comments>http://www.all-leo.com/2011/11/09/what-justin-bieber-can-tell-us-about-social-media/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 10:53:31 +0000</pubDate>
		<dc:creator>Howard Wilmot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.all-leo.com/?p=1188</guid>
		<description><![CDATA[If you were ever in any doubt &#8211; tut-tut! &#8211; how social media is the  future, you only have to look at the rise and rise of love-him or  loathe-him Justin Bieber through the digital space over the past couple  of years.

The very clever people at Crisp Social have created an infographic [...]]]></description>
			<content:encoded><![CDATA[<p>If you were ever in any doubt &#8211; tut-tut! &#8211; how social media is the  future, you only have to look at the rise and rise of love-him or  loathe-him Justin Bieber through the digital space over the past couple  of years.</p>
<p><a href="http://www.all-leo.com/wp-content/uploads/2012/01/dissecting_justin_bieber.jpg"><img class="aligncenter size-large wp-image-1189" title="dissecting_justin_bieber" src="http://www.all-leo.com/wp-content/uploads/2012/01/dissecting_justin_bieber-344x1024.jpg" alt="" width="344" height="1024" /></a></p>
<p>The very clever people at <a href="http://crispsocial.com/" target="_blank">Crisp Social</a> have created an infographic &#8211; hurrah! &#8211; as to his rise and rise through social media. You know how we feel about an infographic.</p>
<p>Yep, the mechanics and means of distribution are different but the mania of a teenage girl is still the same. Ahhh. : )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.all-leo.com/2011/11/09/what-justin-bieber-can-tell-us-about-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide To ‘Safe’ Social Media</title>
		<link>http://www.all-leo.com/2011/11/04/a-guide-to-%e2%80%98safe%e2%80%99-social-media/</link>
		<comments>http://www.all-leo.com/2011/11/04/a-guide-to-%e2%80%98safe%e2%80%99-social-media/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 10:49:00 +0000</pubDate>
		<dc:creator>Howard Wilmot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.all-leo.com/?p=1179</guid>
		<description><![CDATA[We remember the days when we did quizzes like this in Just Seventeen, asking ‘which Spice Girl are you?’ but now we’re able to do one to ensure we’re not drink’n’status updating. That’s progress people.]]></description>
			<content:encoded><![CDATA[<p>We remember the days when we did quizzes like this in Just Seventeen, asking ‘which Spice Girl are you?’ but now we’re able to do one to ensure we’re not drink’n’status updating. That’s progress people.</p>
<p>Wise words / infographics…</p>
<p style="text-align: center;"><a title="ImageShack - Image And Video Hosting" target="_blank"><img class="aligncenter" src="http://img840.imageshack.us/img840/3507/blog2gg.jpg" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.all-leo.com/2011/11/04/a-guide-to-%e2%80%98safe%e2%80%99-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The X-Factor and Social Media</title>
		<link>http://www.all-leo.com/2011/10/14/the-x-factor-and-social-media/</link>
		<comments>http://www.all-leo.com/2011/10/14/the-x-factor-and-social-media/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 12:46:48 +0000</pubDate>
		<dc:creator>Howard Wilmot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.all-leo.com/?p=1174</guid>
		<description><![CDATA[So can you predict who’s going to win The X-Factor using social media…?]]></description>
			<content:encoded><![CDATA[<p>So can you predict who’s going to win <strong>The X-Factor</strong> using social media…?</p>
<p>Our money was on the phenomenon that was Goldie (naturally) but now she’s no longer in the running (boo, etc), we’re keeping an eye on the folks at <strong>The Wall</strong>, who are analysing every single ‘tweet’, ‘like’ etc, on the social net to work out where we should be putting our money.</p>
<p>And hurrah, they’ve created an infographic – though you may wish to read the full story right <a href="http://wallblog.co.uk/2011/10/14/the-x-factor-social-media-and-the-live-shows-infographic/ " target="_blank">here. </a></p>
<p style="text-align: center;"><a title="ImageShack - Image And Video Hosting" href="http://wallblog.co.uk/2011/10/14/the-x-factor-social-media-and-the-live-shows-infographic/" target="_blank"><img class="aligncenter" src="http://img21.imageshack.us/img21/3593/xfactorinfographicb8885.jpg" border="0" alt="" /></a></p>
<p>It’ll be interesting to monitor whether social media really is in sync with a public phone vote moving forward or do people sometimes just enjoy having something to talk about…?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.all-leo.com/2011/10/14/the-x-factor-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot The Wilmot</title>
		<link>http://www.all-leo.com/2011/10/05/spot-the-wilmot/</link>
		<comments>http://www.all-leo.com/2011/10/05/spot-the-wilmot/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 12:46:35 +0000</pubDate>
		<dc:creator>Howard Wilmot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.all-leo.com/?p=1163</guid>
		<description><![CDATA[All-Leo's Howard Wilmot recently spoke at the Europe Jazz Network General Assembly in Tallinn - yes, we had to ask him where that was too - about what's going on in social media and digital communications in the music industry and with live events. ]]></description>
			<content:encoded><![CDATA[<p><!-- Facebook sharing information tags --></p>
<p><strong>All-Leo</strong>&#8217;s <strong>Howard Wilmot</strong> recently spoke at the <strong>Europe Jazz Network General Assembly</strong> in Tallinn &#8211; yes, we had to ask him where that was too &#8211; about what&#8217;s going on in social media and digital communications in the music industry and with live events.</p>
<p>Just to prove to us he didn&#8217;t just get a nice weekend away in the Baltic States &#8211; that&#8217;s where Tallinn is folks, Estonia to be precise &#8211; here he is in action, well, sort of &#8211; together with the <strong>EJN</strong>.</p>
<p><a title="ImageShack - Image And Video Hosting" target="_blank"><img src="http://img847.imageshack.us/img847/1882/blogspotthewilmot.jpg" border="0" alt="" /></a></p>
<div>The EJN is a Europe-wide association of producers and presenters of creative jazz and improvised music &#8211; find out more about the work they do here.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.all-leo.com/2011/10/05/spot-the-wilmot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Marketing Strategies</title>
		<link>http://www.all-leo.com/2011/09/30/facebook-marketing-strategies/</link>
		<comments>http://www.all-leo.com/2011/09/30/facebook-marketing-strategies/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:30:59 +0000</pubDate>
		<dc:creator>Howard Wilmot</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.all-leo.com/?p=1159</guid>
		<description><![CDATA[Sometimes it&#8217;s good to be reminded as to why you&#8217;re working on a social media campaign again(!), but below is the myriad of uses you can actually put Facebook to and some cunning tips as to what really works. And you should know by now how much we love an infographic&#8230;
Now, as to those new [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes it&#8217;s good to be reminded as to why you&#8217;re working on a social media campaign again(!), but below is the myriad of uses you can actually put Facebook to and some cunning tips as to what really works. And you should know by now how much we love an infographic&#8230;</p>
<p>Now, as to those new Facebook settings&#8230;</p>
<div id="attachment_1160" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.all-leo.com/wp-content/uploads/2011/09/Facebook_image.jpg"><img class="size-full wp-image-1160" title="Facebook_image" src="http://www.all-leo.com/wp-content/uploads/2011/09/Facebook_image.jpg" alt="Facebook Marketing Strategy" width="500" height="658" /></a><p class="wp-caption-text">Thanks to http://holykaw.alltop.com</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.all-leo.com/2011/09/30/facebook-marketing-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

